oilperps.com

Oil & Energy Perpetuals — Funding

Perpetual funding rates for oil & energy markets across Binance, Bybit and Hyperliquid.

12 pairs3 exchanges
Tracked Pairs
12
3 exchanges
Total OI
$7.83B
Top 60 by size
Highest Funding
HYPE 0.010%
Longs pay
Lowest Funding
SOL -0.028%
Shorts pay

Oil & Energy Funding Rates

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $65,465.4 -0.0042% +0.0008% $3.31B
HYPE $73.14 +0.0100% +0.0013% $1.48B
ETH $1,783.53 +0.0005% +0.0013% $1.44B
SOL $73.07 -0.0284% -0.0020% $510.0M
ZEC $507.98 -0.0005% +0.0013% $269.0M
XRP $1.21 -0.0076% -0.0004% $217.3M
XAUT $4,307 +0.0050% $166.8M
NEAR $2.31 +0.0089% +0.0013% $103.4M
DOGE $0.08684 +0.0083% +0.0013% $101.4M
WLD $0.6838 +0.0056% +0.0013% $94.8M
BNB $605.9 +0.0100% +0.0013% $78.2M
LIT $1.78 +0.0050% +0.0064% $69.0M
← Full funding scanner