oilperps.com

Oil & Energy Perpetuals — Funding

Perpetual funding rates for oil & energy markets across Binance, Bybit and Hyperliquid.

12 pairs3 exchanges
Tracked Pairs
12
3 exchanges
Total OI
$8.18B
Top 60 by size
Highest Funding
HYPE 0.010%
Longs pay
Lowest Funding
SOL -0.012%
Shorts pay

Oil & Energy Funding Rates

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $63,486.9 -0.0018% +0.0013% $3.52B
ETH $1,889.97 +0.0014% +0.0000% $1.97B
HYPE $54.18 +0.0100% +0.0013% $1.23B
SOL $73.27 -0.0115% -0.0005% $441.3M
ZEC $464.06 +0.0100% +0.0013% $231.2M
XRP $1.05 -0.0052% -0.0024% $219.8M
XAUT $4,023.9 -0.0018% $143.0M
DOGE $0.07005 +0.0037% +0.0009% $102.1M
LIT $2.16 +0.0050% +0.0013% $87.6M
AAVE $98.09 +0.0039% +0.0013% $83.5M
BNB $568.2 +0.0100% +0.0013% $80.2M
NEAR $1.66 +0.0090% +0.0013% $69.5M
← Full funding scanner