oilperps.com

Oil & Energy Perpetuals — Funding

Perpetual funding rates for oil & energy markets across Binance, Bybit and Hyperliquid.

12 pairs3 exchanges
Tracked Pairs
230
3 exchanges
Total OI
$5.68B
Top 60 by size
Highest Funding
XMR 0.003%
Longs pay
Lowest Funding
ZEC -0.010%
Shorts pay

Oil & Energy Funding Rates

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $62,911 +0.0002% $1.99B
HYPE $55.73 +0.0013% $1.15B
ETH $1,659.3 -0.0008% $1.14B
SOL $65.31 +0.0010% $248.4M
ZEC $423.58 -0.0096% $189.4M
XRP $1.12 -0.0011% $90.4M
NEAR $2.06 +0.0013% $69.4M
LIT $1.48 +0.0013% $60.8M
XMR $341.6 +0.0035% $45.8M
AAVE $63.47 +0.0013% $44.0M
WLD $0.46825 -0.0053% $41.6M
TON $1.65 -0.0038% $39.8M
← Full funding scanner