oilperps.com

Oil & Energy Perpetuals — Funding

Perpetual funding rates for oil & energy markets across Binance, Bybit and Hyperliquid.

12 pairs3 exchanges
Tracked Pairs
822
3 exchanges
Total OI
$8.71B
Top 60 by size
Highest Funding
LAB 0.049%
Longs pay
Lowest Funding
HOME -0.266%
Shorts pay

Oil & Energy Funding Rates

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $60,978.5 -0.0043% -0.0030% +0.0002% $3.42B
ETH $1,618.65 -0.0032% -0.0043% -0.0005% $1.48B
HYPE $55.75 +0.0050% -0.0075% +0.0013% $1.14B
SOL $63.34 -0.0046% -0.0078% +0.0009% $528.5M
ZEC $415.43 -0.0761% -0.0800% -0.0117% $198.7M
XRP $1.1 -0.0063% -0.0055% -0.0007% $189.7M
XAUT $4,140.9 +0.0013% +0.0028% $159.5M
NEAR $2.04 +0.0028% +0.0100% +0.0013% $80.9M
DOGE $0.0831 -0.0028% -0.0022% +0.0010% $80.5M
BNB $582.2 +0.0000% -0.0041% +0.0013% $78.4M
WLD $0.4867 -0.0219% -0.0355% -0.0034% $67.5M
LIT $1.44 +0.0050% -0.0176% +0.0013% $58.6M
← Full funding scanner