oilperps.com

Oil & Energy Perpetuals — Funding

Perpetual funding rates for oil & energy markets across Binance, Bybit and Hyperliquid.

12 pairs3 exchanges
Tracked Pairs
822
3 exchanges
Total OI
$8.74B
Top 60 by size
Highest Funding
LAB 0.030%
Longs pay
Lowest Funding
H -0.286%
Shorts pay

Oil & Energy Funding Rates

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $61,303.5 -0.0045% -0.0067% +0.0001% $3.43B
ETH $1,620.86 -0.0037% -0.0092% -0.0014% $1.47B
HYPE $56.05 +0.0050% +0.0071% +0.0013% $1.15B
SOL $63.55 -0.0083% -0.0103% -0.0019% $530.5M
ZEC $426.94 -0.0710% -0.0939% -0.0117% $205.2M
XRP $1.11 -0.0042% -0.0098% -0.0035% $189.7M
XAUT $4,164 +0.0006% -0.0020% $161.2M
NEAR $2.09 +0.0034% +0.0100% +0.0013% $82.5M
DOGE $0.08347 -0.0020% +0.0030% +0.0012% $80.5M
BNB $584.9 +0.0000% -0.0035% +0.0013% $78.9M
WLD $0.5023 -0.0229% -0.0127% -0.0017% $68.9M
LIT $1.5 +0.0041% -0.0170% +0.0013% $60.9M
← Full funding scanner